Edayarpalayam, Coimbatore, Tamil Nadu
GST No. 33AAECE9142L1ZH
Call 08048967663 82% Response Rate
Product Brochure
Capacity | 10 to 250 TR |
Usage/Application | Industrial |
Brand | Everest Chillers |
Type | Water-Cooled |
Phase | Three Phase |
Refrigerant Used | R-22 and R-407C |
Model Name/Number | ECIPSW005-250WC |
Compressor Type | Scroll |
Cooling Capacity | 4 to 25 degrees |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | Danfoss |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tonnage | 15 to 25 TR |
Brand | Everest Chillers |
Compressor Type | Scroll |
Cooling Capacity | 4 to 25 degrees |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 220 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Tonnage | 5 to 250 ton |
Brand | Everest Chillers |
Model Name/Number | ECATS005-250WC |
Compressor Type | Scroll |
Cooling Capacity | -10 to 20 degrees |
Phase | 3 Phase |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 5 to 150 ton |
Usage/Application | Industrial |
Brand | Everest Chillers |
Type | Water-Cooled |
Phase | Three Phase |
Cooling Capacity | 4 to 25 degrees |
Model Name/Number | ECIPW5-150WTC |
Refrigerant Used | R-407C R-22 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | Danfoss |
Evaporator | BTE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 5 to 60 ton |
Usage/Application | Industrial |
Brand | Everest Chillers |
Type | Air-Cooled |
Automation Grade | Automatic |
Phase | Three Phase |
Cooling Capacity | 4 to 25 degrees |
Model Name/Number | ECIPS5-150STC |
Refrigerant Used | R-22 and R-407C |
Compressor Type | Scroll |
View Complete details